Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 219 | 425 | 419 | 844 |
2 | 207 | 377 | 421 | 798 |
3 | 185 | 333 | 364 | 697 |
4 | 158 | 284 | 309 | 593 |
5 | 219 | 398 | 409 | 807 |
6 | 338 | 599 | 612 | 1211 |
7 | 287 | 513 | 553 | 1066 |
8 | 302 | 497 | 509 | 1006 |
9 | 257 | 505 | 504 | 1009 |
10 | 301 | 541 | 576 | 1117 |
11 | 194 | 375 | 373 | 748 |
12 | 180 | 359 | 329 | 688 |
13 | 191 | 346 | 368 | 714 |
14 | 235 | 430 | 470 | 900 |
15 | 170 | 287 | 313 | 600 |
Total | 3443 | 6269 | 6529 | 12798 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 243 | 244 | 487 |
2 | 78 | 75 | 153 |
3 | 112 | 132 | 244 |
4 | 283 | 303 | 586 |
5 | 325 | 336 | 661 |
6 | 45 | 44 | 89 |
7 | 250 | 276 | 526 |
8 | 41 | 43 | 84 |
9 | 232 | 245 | 477 |
10 | 242 | 263 | 505 |
11 | 5 | 6 | 11 |
12 | 5 | 5 | 10 |
13 | 20 | 23 | 43 |
14 | 222 | 242 | 464 |
15 | 6 | 7 | 13 |
Total | 2109 | 2244 | 4353 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 15 | 12 | 27 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 15 | 12 | 27 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 346 | 284 | 630 | 79 | 135 | 214 |
2 | 309 | 285 | 594 | 68 | 136 | 204 |
3 | 250 | 228 | 478 | 83 | 136 | 219 |
4 | 240 | 238 | 478 | 44 | 71 | 115 |
5 | 309 | 249 | 558 | 89 | 160 | 249 |
6 | 492 | 371 | 863 | 107 | 241 | 348 |
7 | 404 | 350 | 754 | 109 | 203 | 312 |
8 | 434 | 361 | 795 | 63 | 148 | 211 |
9 | 420 | 376 | 796 | 85 | 128 | 213 |
10 | 459 | 410 | 869 | 82 | 166 | 248 |
11 | 332 | 306 | 638 | 43 | 67 | 110 |
12 | 307 | 223 | 530 | 52 | 106 | 158 |
13 | 303 | 287 | 590 | 43 | 81 | 124 |
14 | 329 | 350 | 679 | 101 | 120 | 221 |
15 | 246 | 221 | 467 | 41 | 92 | 133 |
Total | 5180 | 4539 | 9719 | 1089 | 1990 | 3079 |