- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		0 | 
				26 | 
		0 | 
		35 | 
		32 | 
		0 | 
		0 | 
		0 | 
		93 | 
		100 % | 
		
| 2 | 
		2 | 
		0 | 
				19 | 
		0 | 
		47 | 
		30 | 
		0 | 
		0 | 
		0 | 
		96 | 
		100 % | 
		
| 3 | 
		3 | 
		1 | 
				19 | 
		0 | 
		20 | 
		16 | 
		0 | 
		0 | 
		0 | 
		56 | 
		100 % | 
		
| 4 | 
		4 | 
		1 | 
				23 | 
		0 | 
		18 | 
		21 | 
		0 | 
		0 | 
		0 | 
		63 | 
		100 % | 
		
| 5 | 
		5 | 
		0 | 
				38 | 
		0 | 
		82 | 
		29 | 
		32 | 
		0 | 
		0 | 
		181 | 
		100 % | 
		
| 6 | 
		6 | 
		3 | 
				14 | 
		0 | 
		70 | 
		26 | 
		17 | 
		0 | 
		0 | 
		130 | 
		100 % | 
		
| 7 | 
		7 | 
		0 | 
				18 | 
		0 | 
		24 | 
		15 | 
		0 | 
		0 | 
		0 | 
		57 | 
		100 % | 
		
| 8 | 
		8 | 
		2 | 
				24 | 
		0 | 
		16 | 
		18 | 
		8 | 
		0 | 
		0 | 
		68 | 
		100 % | 
		
| 9 | 
		9 | 
		1 | 
				19 | 
		0 | 
		16 | 
		20 | 
		0 | 
		0 | 
		0 | 
		56 | 
		100 % | 
		
| 10 | 
		10 | 
		0 | 
				18 | 
		0 | 
		35 | 
		19 | 
		0 | 
		0 | 
		0 | 
		72 | 
		100 % | 
		
| 11 | 
		11 | 
		0 | 
				16 | 
		0 | 
		22 | 
		18 | 
		0 | 
		0 | 
		0 | 
		56 | 
		100 % | 
		
| 12 | 
		12 | 
		0 | 
				20 | 
		0 | 
		6 | 
		12 | 
		0 | 
		0 | 
		0 | 
		38 | 
		100 % | 
		
| 13 | 
		13 | 
		0 | 
				11 | 
		0 | 
		20 | 
		15 | 
		0 | 
		0 | 
		0 | 
		46 | 
		100 % | 
		
| 14 | 
		14 | 
		1 | 
				22 | 
		0 | 
		35 | 
		26 | 
		0 | 
		0 | 
		0 | 
		84 | 
		100 % | 
		
| 15 | 
		15 | 
		0 | 
				23 | 
		0 | 
		20 | 
		24 | 
		0 | 
		0 | 
		0 | 
		67 | 
		100 % | 
		
| 16 | 
		16 | 
		0 | 
				21 | 
		0 | 
		39 | 
		22 | 
		0 | 
		0 | 
		0 | 
		82 | 
		100 % | 
		
| 17 | 
		17 | 
		0 | 
				12 | 
		0 | 
		67 | 
		29 | 
		0 | 
		0 | 
		0 | 
		108 | 
		100 % | 
		
| 18 | 
		18 | 
		1 | 
				26 | 
		0 | 
		70 | 
		56 | 
		0 | 
		0 | 
		0 | 
		153 | 
		100 % | 
		
| - | 
		Grant Total | 
		10 | 
		369 | 
		0 | 
		642 | 
		428 | 
		57 | 
		0 | 
		0 | 
		1506 | 
		- |