- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				0 | 
		0 | 
		63 | 
		7 | 
		 | 
		 | 
		0 | 
		70 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				0 | 
		0 | 
		45 | 
		52 | 
		 | 
		 | 
		0 | 
		97 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				0 | 
		0 | 
		61 | 
		5 | 
		 | 
		 | 
		0 | 
		66 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				0 | 
		0 | 
		23 | 
		4 | 
		 | 
		 | 
		0 | 
		27 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				0 | 
		0 | 
		36 | 
		3 | 
		 | 
		 | 
		0 | 
		39 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				0 | 
		0 | 
		47 | 
		5 | 
		 | 
		 | 
		0 | 
		52 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				0 | 
		0 | 
		30 | 
		15 | 
		 | 
		 | 
		0 | 
		45 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				0 | 
		0 | 
		21 | 
		3 | 
		 | 
		 | 
		0 | 
		24 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				0 | 
		0 | 
		30 | 
		8 | 
		 | 
		 | 
		0 | 
		38 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				0 | 
		0 | 
		30 | 
		15 | 
		 | 
		 | 
		0 | 
		45 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				0 | 
		0 | 
		23 | 
		15 | 
		 | 
		 | 
		1 | 
		39 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				0 | 
		0 | 
		14 | 
		4 | 
		 | 
		 | 
		0 | 
		18 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				0 | 
		0 | 
		25 | 
		17 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				0 | 
		0 | 
		68 | 
		6 | 
		 | 
		 | 
		0 | 
		74 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				0 | 
		0 | 
		35 | 
		7 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		0 | 
		0 | 
		551 | 
		166 | 
		0 | 
		0 | 
		1 | 
		718 | 
		- |