Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 265 | 614 | 582 | 1196 |
2 | 384 | 858 | 850 | 1708 |
3 | 210 | 423 | 402 | 825 |
4 | 159 | 324 | 339 | 663 |
5 | 515 | 1053 | 1043 | 2096 |
6 | 273 | 566 | 572 | 1138 |
7 | 347 | 720 | 724 | 1444 |
8 | 553 | 1196 | 1209 | 2405 |
9 | 312 | 747 | 730 | 1477 |
10 | 229 | 454 | 469 | 923 |
11 | 216 | 510 | 520 | 1030 |
12 | 150 | 346 | 343 | 689 |
13 | 242 | 626 | 604 | 1230 |
14 | 186 | 409 | 436 | 845 |
15 | 183 | 466 | 470 | 936 |
Total | 4224 | 9312 | 9293 | 18605 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 58 | 50 | 108 |
2 | 466 | 450 | 916 |
3 | 9 | 10 | 19 |
4 | 6 | 9 | 15 |
5 | 56 | 48 | 104 |
6 | 9 | 11 | 20 |
7 | 67 | 58 | 125 |
8 | 68 | 71 | 139 |
9 | 668 | 651 | 1319 |
10 | 0 | 0 | 0 |
11 | 287 | 278 | 565 |
12 | 0 | 0 | 0 |
13 | 399 | 396 | 795 |
14 | 207 | 216 | 423 |
15 | 464 | 466 | 930 |
Total | 2764 | 2714 | 5478 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 9 | 11 | 20 |
2 | 0 | 1 | 1 |
3 | 0 | 0 | 0 |
4 | 2 | 2 | 4 |
5 | 1 | 2 | 3 |
6 | 0 | 0 | 0 |
7 | 54 | 49 | 103 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 66 | 65 | 131 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 511 | 408 | 919 | 103 | 174 | 277 |
2 | 693 | 606 | 1299 | 165 | 244 | 409 |
3 | 386 | 333 | 719 | 37 | 69 | 106 |
4 | 281 | 240 | 521 | 43 | 99 | 142 |
5 | 851 | 795 | 1646 | 202 | 248 | 450 |
6 | 491 | 465 | 956 | 75 | 107 | 182 |
7 | 515 | 444 | 959 | 205 | 280 | 485 |
8 | 943 | 898 | 1841 | 253 | 311 | 564 |
9 | 510 | 381 | 891 | 237 | 349 | 586 |
10 | 330 | 274 | 604 | 124 | 195 | 319 |
11 | 308 | 253 | 561 | 202 | 267 | 469 |
12 | 229 | 170 | 399 | 117 | 173 | 290 |
13 | 326 | 207 | 533 | 300 | 397 | 697 |
14 | 245 | 195 | 440 | 164 | 241 | 405 |
15 | 252 | 197 | 449 | 214 | 273 | 487 |
Total | 6871 | 5866 | 12737 | 2441 | 3427 | 5868 |