Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 273 | 422 | 446 | 868 |
2 | 255 | 465 | 451 | 916 |
3 | 252 | 341 | 367 | 708 |
4 | 252 | 434 | 490 | 924 |
5 | 262 | 432 | 483 | 915 |
6 | 94 | 159 | 167 | 326 |
7 | 166 | 290 | 302 | 592 |
8 | 111 | 189 | 203 | 392 |
9 | 383 | 709 | 714 | 1423 |
10 | 285 | 528 | 556 | 1084 |
11 | 135 | 207 | 223 | 430 |
12 | 192 | 292 | 322 | 614 |
13 | 145 | 237 | 283 | 520 |
14 | 138 | 250 | 267 | 517 |
15 | 377 | 617 | 646 | 1263 |
Total | 3320 | 5572 | 5920 | 11492 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 45 | 46 | 91 |
2 | 75 | 77 | 152 |
3 | 0 | 1 | 1 |
4 | 266 | 291 | 557 |
5 | 24 | 30 | 54 |
6 | 3 | 2 | 5 |
7 | 27 | 33 | 60 |
8 | 0 | 0 | 0 |
9 | 50 | 45 | 95 |
10 | 43 | 41 | 84 |
11 | 0 | 0 | 0 |
12 | 2 | 2 | 4 |
13 | 161 | 198 | 359 |
14 | 249 | 261 | 510 |
15 | 148 | 154 | 302 |
Total | 1093 | 1181 | 2274 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 97 | 96 | 193 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 97 | 96 | 193 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 326 | 303 | 629 | 96 | 143 | 239 |
2 | 386 | 329 | 715 | 79 | 122 | 201 |
3 | 302 | 280 | 582 | 39 | 87 | 126 |
4 | 248 | 214 | 462 | 186 | 276 | 462 |
5 | 369 | 371 | 740 | 63 | 112 | 175 |
6 | 130 | 119 | 249 | 29 | 48 | 77 |
7 | 204 | 160 | 364 | 86 | 142 | 228 |
8 | 156 | 147 | 303 | 33 | 56 | 89 |
9 | 569 | 515 | 1084 | 140 | 199 | 339 |
10 | 413 | 379 | 792 | 115 | 177 | 292 |
11 | 179 | 158 | 337 | 28 | 65 | 93 |
12 | 245 | 228 | 473 | 47 | 94 | 141 |
13 | 158 | 154 | 312 | 79 | 129 | 208 |
14 | 153 | 115 | 268 | 97 | 152 | 249 |
15 | 454 | 403 | 857 | 163 | 243 | 406 |
Total | 4292 | 3875 | 8167 | 1280 | 2045 | 3325 |