Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 345 | 644 | 659 | 1303 |
2 | 272 | 529 | 512 | 1041 |
3 | 231 | 433 | 445 | 878 |
4 | 464 | 848 | 868 | 1716 |
5 | 109 | 219 | 200 | 419 |
6 | 229 | 455 | 492 | 947 |
7 | 273 | 460 | 487 | 947 |
8 | 188 | 333 | 368 | 701 |
9 | 270 | 505 | 490 | 995 |
10 | 289 | 535 | 548 | 1083 |
11 | 187 | 322 | 371 | 693 |
12 | 250 | 467 | 478 | 945 |
13 | 271 | 543 | 552 | 1095 |
14 | 260 | 550 | 485 | 1035 |
15 | 288 | 539 | 572 | 1111 |
Total | 3926 | 7382 | 7527 | 14909 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 39 | 39 | 78 |
2 | 458 | 437 | 895 |
3 | 248 | 265 | 513 |
4 | 55 | 71 | 126 |
5 | 98 | 90 | 188 |
6 | 134 | 153 | 287 |
7 | 13 | 11 | 24 |
8 | 18 | 12 | 30 |
9 | 4 | 6 | 10 |
10 | 15 | 16 | 31 |
11 | 108 | 128 | 236 |
12 | 456 | 465 | 921 |
13 | 270 | 288 | 558 |
14 | 48 | 11 | 59 |
15 | 307 | 311 | 618 |
Total | 2271 | 2303 | 4574 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 562 | 491 | 1053 | 82 | 168 | 250 |
2 | 449 | 382 | 831 | 80 | 130 | 210 |
3 | 355 | 295 | 650 | 78 | 150 | 228 |
4 | 641 | 577 | 1218 | 207 | 291 | 498 |
5 | 193 | 145 | 338 | 26 | 55 | 81 |
6 | 361 | 314 | 675 | 94 | 178 | 272 |
7 | 363 | 326 | 689 | 97 | 161 | 258 |
8 | 280 | 290 | 570 | 53 | 78 | 131 |
9 | 454 | 394 | 848 | 51 | 96 | 147 |
10 | 467 | 434 | 901 | 68 | 114 | 182 |
11 | 270 | 285 | 555 | 52 | 86 | 138 |
12 | 376 | 307 | 683 | 91 | 171 | 262 |
13 | 445 | 408 | 853 | 98 | 144 | 242 |
14 | 478 | 334 | 812 | 72 | 151 | 223 |
15 | 425 | 373 | 798 | 114 | 199 | 313 |
Total | 6119 | 5355 | 11474 | 1263 | 2172 | 3435 |