Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 123 | 229 | 267 | 496 |
2 | 181 | 380 | 396 | 776 |
3 | 314 | 758 | 748 | 1506 |
4 | 176 | 372 | 393 | 765 |
5 | 245 | 519 | 534 | 1053 |
6 | 200 | 476 | 479 | 955 |
7 | 98 | 219 | 237 | 456 |
8 | 210 | 500 | 541 | 1041 |
9 | 253 | 572 | 568 | 1140 |
10 | 193 | 448 | 480 | 928 |
11 | 422 | 872 | 847 | 1719 |
12 | 143 | 350 | 337 | 687 |
13 | 206 | 471 | 508 | 979 |
14 | 144 | 321 | 325 | 646 |
15 | 154 | 359 | 331 | 690 |
Total | 3062 | 6846 | 6991 | 13837 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 9 | 10 | 19 |
2 | 313 | 343 | 656 |
3 | 614 | 603 | 1217 |
4 | 27 | 36 | 63 |
5 | 58 | 59 | 117 |
6 | 61 | 64 | 125 |
7 | 105 | 102 | 207 |
8 | 90 | 86 | 176 |
9 | 507 | 509 | 1016 |
10 | 390 | 425 | 815 |
11 | 129 | 133 | 262 |
12 | 84 | 73 | 157 |
13 | 5 | 6 | 11 |
14 | 65 | 65 | 130 |
15 | 21 | 24 | 45 |
Total | 2478 | 2538 | 5016 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 3 | 2 | 5 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 5 | 6 | 11 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 8 | 8 | 16 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 194 | 198 | 392 | 35 | 69 | 104 |
2 | 319 | 287 | 606 | 61 | 109 | 170 |
3 | 559 | 527 | 1086 | 199 | 221 | 420 |
4 | 308 | 293 | 601 | 64 | 100 | 164 |
5 | 396 | 358 | 754 | 123 | 176 | 299 |
6 | 389 | 361 | 750 | 87 | 118 | 205 |
7 | 177 | 186 | 363 | 42 | 51 | 93 |
8 | 393 | 399 | 792 | 107 | 142 | 249 |
9 | 469 | 424 | 893 | 103 | 144 | 247 |
10 | 389 | 354 | 743 | 59 | 126 | 185 |
11 | 681 | 582 | 1263 | 191 | 265 | 456 |
12 | 255 | 207 | 462 | 95 | 130 | 225 |
13 | 346 | 333 | 679 | 125 | 175 | 300 |
14 | 247 | 207 | 454 | 74 | 118 | 192 |
15 | 254 | 183 | 437 | 105 | 148 | 253 |
Total | 5376 | 4899 | 10275 | 1470 | 2092 | 3562 |