Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 443 | 835 | 860 | 1695 | 
| 2 | 682 | 1344 | 1301 | 2645 | 
| 3 | 460 | 924 | 920 | 1844 | 
| 4 | 1148 | 2246 | 2185 | 4431 | 
| 5 | 709 | 1393 | 1517 | 2910 | 
| 6 | 403 | 788 | 801 | 1589 | 
| 7 | 183 | 339 | 341 | 680 | 
| 8 | 388 | 668 | 708 | 1376 | 
| 9 | 337 | 605 | 624 | 1229 | 
| 10 | 683 | 1202 | 1251 | 2453 | 
| 11 | 324 | 599 | 619 | 1218 | 
| 12 | 125 | 232 | 238 | 470 | 
| 13 | 379 | 747 | 707 | 1454 | 
| 14 | 282 | 641 | 562 | 1203 | 
| 15 | 195 | 347 | 370 | 717 | 
| 16 | 287 | 622 | 626 | 1248 | 
| 17 | 120 | 279 | 274 | 553 | 
| 18 | 360 | 652 | 686 | 1338 | 
| Total | 7508 | 14463 | 14590 | 29053 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 45 | 44 | 89 | 
| 2 | 370 | 349 | 719 | 
| 3 | 236 | 248 | 484 | 
| 4 | 487 | 477 | 964 | 
| 5 | 178 | 198 | 376 | 
| 6 | 35 | 51 | 86 | 
| 7 | 6 | 9 | 15 | 
| 8 | 3 | 2 | 5 | 
| 9 | 0 | 0 | 0 | 
| 10 | 10 | 12 | 22 | 
| 11 | 0 | 0 | 0 | 
| 12 | 4 | 3 | 7 | 
| 13 | 0 | 0 | 0 | 
| 14 | 123 | 131 | 254 | 
| 15 | 3 | 3 | 6 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 344 | 356 | 700 | 
| Total | 1844 | 1883 | 3727 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 695 | 639 | 1334 | 140 | 221 | 361 | 
| 2 | 1026 | 895 | 1921 | 318 | 406 | 724 | 
| 3 | 705 | 595 | 1300 | 219 | 325 | 544 | 
| 4 | 1735 | 1534 | 3269 | 511 | 648 | 1159 | 
| 5 | 1186 | 1220 | 2406 | 207 | 297 | 504 | 
| 6 | 671 | 674 | 1345 | 117 | 127 | 244 | 
| 7 | 274 | 235 | 509 | 65 | 106 | 171 | 
| 8 | 559 | 539 | 1098 | 109 | 169 | 278 | 
| 9 | 517 | 473 | 990 | 88 | 151 | 239 | 
| 10 | 951 | 849 | 1800 | 251 | 402 | 653 | 
| 11 | 513 | 485 | 998 | 86 | 134 | 220 | 
| 12 | 190 | 193 | 383 | 42 | 45 | 87 | 
| 13 | 628 | 563 | 1191 | 119 | 144 | 263 | 
| 14 | 480 | 409 | 889 | 161 | 153 | 314 | 
| 15 | 275 | 275 | 550 | 72 | 95 | 167 | 
| 16 | 530 | 501 | 1031 | 92 | 125 | 217 | 
| 17 | 227 | 190 | 417 | 52 | 84 | 136 | 
| 18 | 490 | 387 | 877 | 162 | 299 | 461 | 
| Total | 11652 | 10656 | 22308 | 2811 | 3931 | 6742 |