Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 126 | 192 | 215 | 407 |
2 | 167 | 279 | 249 | 528 |
3 | 152 | 243 | 261 | 504 |
4 | 209 | 317 | 342 | 659 |
5 | 169 | 265 | 265 | 530 |
6 | 181 | 298 | 290 | 588 |
7 | 191 | 289 | 310 | 599 |
8 | 187 | 326 | 307 | 633 |
9 | 173 | 268 | 302 | 570 |
10 | 302 | 503 | 483 | 986 |
11 | 66 | 106 | 131 | 237 |
12 | 212 | 342 | 346 | 688 |
13 | 339 | 626 | 614 | 1240 |
14 | 203 | 336 | 339 | 675 |
15 | 251 | 420 | 393 | 813 |
Total | 2928 | 4810 | 4847 | 9657 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 71 | 75 | 146 |
4 | 0 | 0 | 0 |
5 | 78 | 83 | 161 |
6 | 42 | 42 | 84 |
7 | 73 | 79 | 152 |
8 | 75 | 74 | 149 |
9 | 13 | 12 | 25 |
10 | 192 | 183 | 375 |
11 | 77 | 99 | 176 |
12 | 173 | 176 | 349 |
13 | 264 | 264 | 528 |
14 | 103 | 108 | 211 |
15 | 1 | 0 | 1 |
Total | 1162 | 1195 | 2357 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 156 | 135 | 291 | 36 | 80 | 116 |
2 | 216 | 139 | 355 | 63 | 110 | 173 |
3 | 177 | 146 | 323 | 66 | 115 | 181 |
4 | 258 | 219 | 477 | 59 | 123 | 182 |
5 | 179 | 141 | 320 | 86 | 124 | 210 |
6 | 188 | 141 | 329 | 110 | 149 | 259 |
7 | 181 | 159 | 340 | 108 | 151 | 259 |
8 | 234 | 166 | 400 | 92 | 141 | 233 |
9 | 206 | 180 | 386 | 62 | 122 | 184 |
10 | 382 | 283 | 665 | 121 | 200 | 321 |
11 | 78 | 77 | 155 | 28 | 54 | 82 |
12 | 232 | 169 | 401 | 110 | 177 | 287 |
13 | 374 | 300 | 674 | 252 | 314 | 566 |
14 | 242 | 192 | 434 | 94 | 147 | 241 |
15 | 313 | 248 | 561 | 107 | 145 | 252 |
Total | 3416 | 2695 | 6111 | 1394 | 2152 | 3546 |