Total Population
| Ward No | No of Houses | Male | Female | Total |
|---|
| 1 | 448 | 857 | 849 | 1706 |
| 2 | 201 | 378 | 333 | 711 |
| 3 | 190 | 369 | 355 | 724 |
| 4 | 266 | 423 | 495 | 918 |
| 5 | 188 | 377 | 346 | 723 |
| 6 | 234 | 443 | 469 | 912 |
| 7 | 250 | 402 | 448 | 850 |
| 8 | 215 | 392 | 394 | 786 |
| 9 | 261 | 551 | 527 | 1078 |
| 10 | 246 | 461 | 498 | 959 |
| 11 | 227 | 479 | 455 | 934 |
| 12 | 319 | 641 | 648 | 1289 |
| 13 | 213 | 391 | 390 | 781 |
| 14 | 268 | 541 | 564 | 1105 |
| 15 | 199 | 442 | 402 | 844 |
| Total | 3725 | 7147 | 7173 | 14320 |
SC Population
| Ward No | Male | Female | Total |
|---|
| 1 | 288 | 134 | 422 |
| 2 | 0 | 0 | 0 |
| 3 | 18 | 20 | 38 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 1 | 0 | 1 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 85 | 85 | 170 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 3 | 4 | 7 |
| 14 | 0 | 0 | 0 |
| 15 | 4 | 0 | 4 |
| Total | 399 | 243 | 642 |
ST Population
| Ward No | Male | Female | Total |
|---|
| 1 | 3 | 1 | 4 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| Total | 3 | 1 | 4 |
Literate & Illiterate Population
| Ward No | Literate Population | Illiterate Population |
|---|
Male | Female | Total | Male | Female | Total |
| 1 | 664 | 633 | 1297 | 193 | 216 | 409 |
| 2 | 303 | 238 | 541 | 75 | 95 | 170 |
| 3 | 304 | 285 | 589 | 65 | 70 | 135 |
| 4 | 351 | 372 | 723 | 72 | 123 | 195 |
| 5 | 340 | 299 | 639 | 37 | 47 | 84 |
| 6 | 336 | 353 | 689 | 107 | 116 | 223 |
| 7 | 347 | 374 | 721 | 55 | 74 | 129 |
| 8 | 328 | 336 | 664 | 64 | 58 | 122 |
| 9 | 476 | 463 | 939 | 75 | 64 | 139 |
| 10 | 390 | 393 | 783 | 74 | 105 | 179 |
| 11 | 399 | 361 | 760 | 80 | 94 | 174 |
| 12 | 560 | 550 | 1110 | 81 | 98 | 179 |
| 13 | 332 | 334 | 666 | 59 | 56 | 115 |
| 14 | 485 | 487 | 972 | 56 | 77 | 133 |
| 15 | 393 | 345 | 738 | 49 | 57 | 106 |
| Total | 6008 | 5823 | 11831 | 1142 | 1350 | 2492 |