- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				9 | 
		0 | 
		35 | 
		0 | 
		 | 
		 | 
		0 | 
		44 | 
		97.727272727273 % | 
		
| 2 | 
		2 | 
		 | 
				4 | 
		0 | 
		28 | 
		0 | 
		 | 
		 | 
		0 | 
		32 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				6 | 
		0 | 
		19 | 
		0 | 
		 | 
		 | 
		0 | 
		25 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				15 | 
		0 | 
		28 | 
		0 | 
		 | 
		 | 
		1 | 
		44 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				12 | 
		0 | 
		53 | 
		0 | 
		 | 
		 | 
		1 | 
		66 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				6 | 
		0 | 
		11 | 
		0 | 
		 | 
		 | 
		0 | 
		17 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				10 | 
		0 | 
		39 | 
		0 | 
		 | 
		 | 
		0 | 
		49 | 
		97.959183673469 % | 
		
| 8 | 
		8 | 
		 | 
				11 | 
		0 | 
		30 | 
		0 | 
		 | 
		 | 
		0 | 
		41 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				8 | 
		0 | 
		46 | 
		0 | 
		 | 
		 | 
		0 | 
		54 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				13 | 
		0 | 
		52 | 
		0 | 
		 | 
		 | 
		0 | 
		65 | 
		98.461538461538 % | 
		
| 11 | 
		11 | 
		 | 
				7 | 
		0 | 
		16 | 
		0 | 
		 | 
		 | 
		0 | 
		23 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				10 | 
		0 | 
		37 | 
		0 | 
		 | 
		 | 
		14 | 
		61 | 
		90.16393442623 % | 
		
| 13 | 
		13 | 
		 | 
				5 | 
		0 | 
		43 | 
		0 | 
		 | 
		 | 
		0 | 
		48 | 
		97.916666666667 % | 
		
| 14 | 
		14 | 
		 | 
				7 | 
		0 | 
		25 | 
		0 | 
		 | 
		 | 
		8 | 
		40 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				15 | 
		0 | 
		49 | 
		0 | 
		 | 
		 | 
		0 | 
		64 | 
		98.4375 % | 
		
| 16 | 
		16 | 
		 | 
				13 | 
		0 | 
		50 | 
		0 | 
		 | 
		 | 
		9 | 
		72 | 
		93.055555555556 % | 
		
| 17 | 
		17 | 
		 | 
				8 | 
		0 | 
		55 | 
		0 | 
		 | 
		 | 
		0 | 
		63 | 
		100 % | 
		
| 18 | 
		18 | 
		 | 
				19 | 
		0 | 
		49 | 
		0 | 
		 | 
		 | 
		0 | 
		68 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		178 | 
		0 | 
		665 | 
		0 | 
		0 | 
		0 | 
		33 | 
		876 | 
		- |