Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 295 | 478 | 502 | 980 |
2 | 283 | 507 | 461 | 968 |
3 | 332 | 592 | 611 | 1203 |
4 | 305 | 559 | 544 | 1103 |
5 | 302 | 580 | 542 | 1122 |
6 | 326 | 558 | 540 | 1098 |
7 | 253 | 396 | 432 | 828 |
8 | 367 | 645 | 635 | 1280 |
9 | 319 | 522 | 512 | 1034 |
10 | 353 | 650 | 679 | 1329 |
11 | 299 | 486 | 462 | 948 |
12 | 505 | 874 | 843 | 1717 |
13 | 198 | 331 | 333 | 664 |
14 | 298 | 540 | 523 | 1063 |
15 | 354 | 612 | 573 | 1185 |
Total | 4789 | 8330 | 8192 | 16522 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 154 | 188 | 342 |
2 | 0 | 0 | 0 |
3 | 223 | 216 | 439 |
4 | 137 | 134 | 271 |
5 | 296 | 280 | 576 |
6 | 86 | 75 | 161 |
7 | 73 | 83 | 156 |
8 | 34 | 36 | 70 |
9 | 120 | 124 | 244 |
10 | 286 | 294 | 580 |
11 | 0 | 0 | 0 |
12 | 12 | 15 | 27 |
13 | 246 | 242 | 488 |
14 | 224 | 220 | 444 |
15 | 71 | 61 | 132 |
Total | 1962 | 1968 | 3930 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 262 | 197 | 459 | 216 | 305 | 521 |
2 | 292 | 167 | 459 | 215 | 294 | 509 |
3 | 357 | 283 | 640 | 235 | 328 | 563 |
4 | 371 | 238 | 609 | 188 | 306 | 494 |
5 | 382 | 277 | 659 | 198 | 265 | 463 |
6 | 388 | 275 | 663 | 170 | 265 | 435 |
7 | 339 | 304 | 643 | 57 | 128 | 185 |
8 | 513 | 418 | 931 | 132 | 217 | 349 |
9 | 386 | 314 | 700 | 136 | 198 | 334 |
10 | 420 | 333 | 753 | 230 | 346 | 576 |
11 | 390 | 258 | 648 | 96 | 204 | 300 |
12 | 682 | 526 | 1208 | 192 | 317 | 509 |
13 | 168 | 139 | 307 | 163 | 194 | 357 |
14 | 339 | 237 | 576 | 201 | 286 | 487 |
15 | 402 | 307 | 709 | 210 | 266 | 476 |
Total | 5691 | 4273 | 9964 | 2639 | 3919 | 6558 |