Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 322 | 556 | 618 | 1174 | 
| 2 | 369 | 589 | 636 | 1225 | 
| 3 | 336 | 588 | 610 | 1198 | 
| 4 | 307 | 546 | 599 | 1145 | 
| 5 | 413 | 760 | 738 | 1498 | 
| 6 | 327 | 566 | 611 | 1177 | 
| 7 | 333 | 619 | 678 | 1297 | 
| 8 | 443 | 803 | 886 | 1689 | 
| 9 | 359 | 653 | 642 | 1295 | 
| 10 | 282 | 474 | 541 | 1015 | 
| 11 | 358 | 632 | 654 | 1286 | 
| 12 | 445 | 796 | 859 | 1655 | 
| 13 | 401 | 686 | 714 | 1400 | 
| 14 | 378 | 657 | 684 | 1341 | 
| 15 | 327 | 550 | 580 | 1130 | 
| 16 | 379 | 619 | 657 | 1276 | 
| 17 | 365 | 647 | 665 | 1312 | 
| 18 | 252 | 399 | 397 | 796 | 
| 19 | 300 | 501 | 499 | 1000 | 
| 20 | 344 | 691 | 727 | 1418 | 
| 21 | 324 | 521 | 550 | 1071 | 
| 20 | 344 | 691 | 727 | 1418 | 
| Total | 7708 | 13544 | 14272 | 27816 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 8 | 8 | 16 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 2 | 2 | 4 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 387 | 438 | 825 | 
| 9 | 2 | 1 | 3 | 
| 10 | 0 | 0 | 0 | 
| 11 | 2 | 2 | 4 | 
| 12 | 535 | 570 | 1105 | 
| 13 | 33 | 38 | 71 | 
| 14 | 2 | 1 | 3 | 
| 15 | 3 | 2 | 5 | 
| 16 | 4 | 2 | 6 | 
| 17 | 207 | 204 | 411 | 
| 18 | 1 | 2 | 3 | 
| 19 | 0 | 1 | 1 | 
| 20 | 2 | 1 | 3 | 
| 21 | 0 | 0 | 0 | 
| 20 | 2 | 1 | 3 | 
| Total | 1190 | 1273 | 2463 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 48 | 50 | 98 | 
| 9 | 20 | 18 | 38 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 2 | 5 | 7 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 2 | 1 | 3 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 
| 19 | 0 | 0 | 0 | 
| 20 | 0 | 0 | 0 | 
| 21 | 0 | 0 | 0 | 
| 20 | 0 | 0 | 0 | 
| Total | 72 | 74 | 146 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 494 | 508 | 1002 | 62 | 110 | 172 | 
| 2 | 447 | 425 | 872 | 142 | 211 | 353 | 
| 3 | 492 | 418 | 910 | 96 | 192 | 288 | 
| 4 | 389 | 354 | 743 | 157 | 245 | 402 | 
| 5 | 640 | 548 | 1188 | 120 | 190 | 310 | 
| 6 | 450 | 420 | 870 | 116 | 191 | 307 | 
| 7 | 508 | 468 | 976 | 111 | 210 | 321 | 
| 8 | 598 | 552 | 1150 | 205 | 334 | 539 | 
| 9 | 536 | 475 | 1011 | 117 | 167 | 284 | 
| 10 | 404 | 394 | 798 | 70 | 147 | 217 | 
| 11 | 531 | 490 | 1021 | 101 | 164 | 265 | 
| 12 | 635 | 590 | 1225 | 161 | 269 | 430 | 
| 13 | 574 | 571 | 1145 | 112 | 143 | 255 | 
| 14 | 531 | 480 | 1011 | 126 | 204 | 330 | 
| 15 | 445 | 416 | 861 | 105 | 164 | 269 | 
| 16 | 560 | 558 | 1118 | 59 | 99 | 158 | 
| 17 | 556 | 473 | 1029 | 91 | 192 | 283 | 
| 18 | 369 | 351 | 720 | 30 | 46 | 76 | 
| 19 | 463 | 447 | 910 | 38 | 52 | 90 | 
| 20 | 607 | 585 | 1192 | 84 | 142 | 226 | 
| 21 | 472 | 477 | 949 | 49 | 73 | 122 | 
| 20 | 607 | 585 | 1192 | 84 | 142 | 226 | 
| Total | 11308 | 10585 | 21893 | 2236 | 3687 | 5923 |