- Home
 
  - Information to Public
 
  - Street Lights
 
                
				
				  Street Lights  
							
			
  | Sl No |  Ward No  |  High Mass  |  Sodium  |  Mercury   |  Tube Lights    |  CFL   |   LED  |  Solar Lights  |  Others  |  Total  |  % of Burning   | 
|---|
| 1 | 
		1 | 
		 | 
				2 | 
		0 | 
		63 | 
		7 | 
		 | 
		 | 
		0 | 
		72 | 
		100 % | 
		
| 2 | 
		2 | 
		 | 
				1 | 
		0 | 
		39 | 
		2 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 3 | 
		3 | 
		 | 
				1 | 
		0 | 
		55 | 
		0 | 
		 | 
		 | 
		0 | 
		56 | 
		100 % | 
		
| 4 | 
		4 | 
		 | 
				2 | 
		0 | 
		55 | 
		25 | 
		 | 
		 | 
		0 | 
		82 | 
		100 % | 
		
| 5 | 
		5 | 
		 | 
				1 | 
		0 | 
		55 | 
		0 | 
		 | 
		 | 
		0 | 
		56 | 
		100 % | 
		
| 6 | 
		6 | 
		 | 
				1 | 
		0 | 
		40 | 
		1 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 7 | 
		7 | 
		 | 
				2 | 
		0 | 
		46 | 
		9 | 
		 | 
		 | 
		1 | 
		58 | 
		100 % | 
		
| 8 | 
		8 | 
		 | 
				1 | 
		0 | 
		72 | 
		15 | 
		 | 
		 | 
		0 | 
		88 | 
		100 % | 
		
| 9 | 
		9 | 
		 | 
				2 | 
		0 | 
		40 | 
		5 | 
		 | 
		 | 
		0 | 
		47 | 
		100 % | 
		
| 10 | 
		10 | 
		 | 
				4 | 
		0 | 
		31 | 
		3 | 
		 | 
		 | 
		0 | 
		38 | 
		100 % | 
		
| 11 | 
		11 | 
		 | 
				3 | 
		0 | 
		31 | 
		6 | 
		 | 
		 | 
		0 | 
		40 | 
		100 % | 
		
| 12 | 
		12 | 
		 | 
				2 | 
		0 | 
		71 | 
		10 | 
		 | 
		 | 
		1 | 
		84 | 
		100 % | 
		
| 13 | 
		13 | 
		 | 
				2 | 
		0 | 
		56 | 
		0 | 
		 | 
		 | 
		0 | 
		58 | 
		100 % | 
		
| 14 | 
		14 | 
		 | 
				2 | 
		0 | 
		34 | 
		7 | 
		 | 
		 | 
		0 | 
		43 | 
		100 % | 
		
| 15 | 
		15 | 
		 | 
				2 | 
		0 | 
		37 | 
		8 | 
		 | 
		 | 
		0 | 
		47 | 
		100 % | 
		
| 16 | 
		16 | 
		 | 
				2 | 
		0 | 
		29 | 
		0 | 
		 | 
		 | 
		0 | 
		31 | 
		100 % | 
		
| 17 | 
		17 | 
		 | 
				1 | 
		0 | 
		83 | 
		3 | 
		 | 
		 | 
		0 | 
		87 | 
		100 % | 
		
| 18 | 
		18 | 
		 | 
				1 | 
		0 | 
		56 | 
		2 | 
		 | 
		 | 
		0 | 
		59 | 
		100 % | 
		
| 19 | 
		19 | 
		 | 
				1 | 
		0 | 
		51 | 
		12 | 
		 | 
		 | 
		0 | 
		64 | 
		100 % | 
		
| 20 | 
		20 | 
		 | 
				1 | 
		0 | 
		37 | 
		4 | 
		 | 
		 | 
		0 | 
		42 | 
		100 % | 
		
| 21 | 
		21 | 
		 | 
				1 | 
		0 | 
		59 | 
		2 | 
		 | 
		 | 
		0 | 
		62 | 
		100 % | 
		
| - | 
		Grant Total | 
		0 | 
		35 | 
		0 | 
		1040 | 
		121 | 
		0 | 
		0 | 
		2 | 
		1198 | 
		- |