Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 218 | 362 | 352 | 714 |
2 | 206 | 341 | 325 | 666 |
3 | 305 | 467 | 449 | 916 |
4 | 259 | 425 | 446 | 871 |
5 | 181 | 304 | 315 | 619 |
6 | 185 | 262 | 310 | 572 |
7 | 260 | 375 | 400 | 775 |
8 | 194 | 296 | 292 | 588 |
9 | 196 | 325 | 352 | 677 |
10 | 254 | 413 | 385 | 798 |
11 | 199 | 326 | 316 | 642 |
12 | 370 | 584 | 614 | 1198 |
13 | 169 | 341 | 334 | 675 |
14 | 232 | 390 | 413 | 803 |
15 | 240 | 374 | 406 | 780 |
Total | 3468 | 5585 | 5709 | 11294 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 47 | 50 | 97 |
2 | 46 | 42 | 88 |
3 | 452 | 436 | 888 |
4 | 12 | 8 | 20 |
5 | 1 | 3 | 4 |
6 | 1 | 4 | 5 |
7 | 13 | 17 | 30 |
8 | 29 | 24 | 53 |
9 | 99 | 106 | 205 |
10 | 5 | 4 | 9 |
11 | 161 | 151 | 312 |
12 | 89 | 98 | 187 |
13 | 91 | 92 | 183 |
14 | 4 | 3 | 7 |
15 | 111 | 122 | 233 |
Total | 1161 | 1160 | 2321 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 257 | 194 | 451 | 105 | 158 | 263 |
2 | 238 | 159 | 397 | 103 | 166 | 269 |
3 | 263 | 186 | 449 | 204 | 263 | 467 |
4 | 342 | 288 | 630 | 83 | 158 | 241 |
5 | 252 | 219 | 471 | 52 | 96 | 148 |
6 | 211 | 196 | 407 | 51 | 114 | 165 |
7 | 311 | 250 | 561 | 64 | 150 | 214 |
8 | 244 | 200 | 444 | 52 | 92 | 144 |
9 | 193 | 164 | 357 | 132 | 188 | 320 |
10 | 303 | 214 | 517 | 110 | 171 | 281 |
11 | 191 | 145 | 336 | 135 | 171 | 306 |
12 | 444 | 390 | 834 | 140 | 224 | 364 |
13 | 234 | 177 | 411 | 107 | 157 | 264 |
14 | 296 | 241 | 537 | 94 | 172 | 266 |
15 | 276 | 239 | 515 | 98 | 167 | 265 |
Total | 4055 | 3262 | 7317 | 1530 | 2447 | 3977 |