Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 270 | 554 | 511 | 1065 |
2 | 99 | 208 | 198 | 406 |
3 | 93 | 171 | 166 | 337 |
4 | 81 | 132 | 125 | 257 |
5 | 101 | 178 | 194 | 372 |
6 | 156 | 247 | 286 | 533 |
7 | 135 | 293 | 286 | 579 |
8 | 211 | 414 | 478 | 892 |
9 | 130 | 186 | 231 | 417 |
10 | 124 | 236 | 243 | 479 |
11 | 95 | 157 | 194 | 351 |
12 | 90 | 167 | 176 | 343 |
13 | 88 | 148 | 161 | 309 |
14 | 93 | 146 | 158 | 304 |
15 | 159 | 270 | 286 | 556 |
Total | 1925 | 3507 | 3693 | 7200 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 511 | 467 | 978 |
2 | 142 | 127 | 269 |
3 | 160 | 154 | 314 |
4 | 0 | 0 | 0 |
5 | 100 | 103 | 203 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 230 | 228 | 458 |
9 | 3 | 4 | 7 |
10 | 5 | 8 | 13 |
11 | 34 | 46 | 80 |
12 | 167 | 176 | 343 |
13 | 144 | 153 | 297 |
14 | 26 | 31 | 57 |
15 | 98 | 94 | 192 |
Total | 1620 | 1591 | 3211 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 354 | 253 | 607 | 200 | 258 | 458 |
2 | 127 | 99 | 226 | 81 | 99 | 180 |
3 | 121 | 83 | 204 | 50 | 83 | 133 |
4 | 106 | 76 | 182 | 26 | 49 | 75 |
5 | 131 | 121 | 252 | 47 | 73 | 120 |
6 | 214 | 231 | 445 | 33 | 55 | 88 |
7 | 227 | 170 | 397 | 66 | 116 | 182 |
8 | 317 | 324 | 641 | 97 | 154 | 251 |
9 | 161 | 162 | 323 | 25 | 69 | 94 |
10 | 206 | 181 | 387 | 30 | 62 | 92 |
11 | 112 | 95 | 207 | 45 | 99 | 144 |
12 | 85 | 73 | 158 | 82 | 103 | 185 |
13 | 99 | 70 | 169 | 49 | 91 | 140 |
14 | 102 | 76 | 178 | 44 | 82 | 126 |
15 | 196 | 166 | 362 | 74 | 120 | 194 |
Total | 2558 | 2180 | 4738 | 949 | 1513 | 2462 |