Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 285 | 583 | 602 | 1185 |
2 | 223 | 459 | 451 | 910 |
3 | 235 | 503 | 501 | 1004 |
4 | 138 | 302 | 307 | 609 |
5 | 209 | 491 | 475 | 966 |
6 | 461 | 892 | 877 | 1769 |
7 | 205 | 415 | 415 | 830 |
8 | 347 | 683 | 645 | 1328 |
9 | 343 | 698 | 689 | 1387 |
10 | 246 | 472 | 483 | 955 |
11 | 107 | 207 | 221 | 428 |
12 | 139 | 265 | 268 | 533 |
13 | 81 | 160 | 163 | 323 |
14 | 87 | 192 | 165 | 357 |
15 | 253 | 529 | 495 | 1024 |
Total | 3359 | 6851 | 6757 | 13608 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 250 | 266 | 516 |
3 | 449 | 449 | 898 |
4 | 0 | 0 | 0 |
5 | 335 | 299 | 634 |
6 | 11 | 9 | 20 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 10 | 11 | 21 |
10 | 205 | 240 | 445 |
11 | 3 | 1 | 4 |
12 | 0 | 0 | 0 |
13 | 11 | 7 | 18 |
14 | 0 | 0 | 0 |
15 | 1 | 2 | 3 |
Total | 1275 | 1284 | 2559 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 606 | 600 | 1206 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 249 | 222 | 471 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 855 | 822 | 1677 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 465 | 436 | 901 | 118 | 166 | 284 |
2 | 328 | 244 | 572 | 131 | 207 | 338 |
3 | 377 | 298 | 675 | 126 | 203 | 329 |
4 | 248 | 217 | 465 | 54 | 90 | 144 |
5 | 403 | 343 | 746 | 88 | 132 | 220 |
6 | 514 | 424 | 938 | 378 | 453 | 831 |
7 | 336 | 271 | 607 | 79 | 144 | 223 |
8 | 492 | 366 | 858 | 191 | 279 | 470 |
9 | 594 | 445 | 1039 | 104 | 244 | 348 |
10 | 302 | 252 | 554 | 170 | 231 | 401 |
11 | 157 | 124 | 281 | 50 | 97 | 147 |
12 | 188 | 140 | 328 | 77 | 128 | 205 |
13 | 139 | 98 | 237 | 21 | 65 | 86 |
14 | 156 | 103 | 259 | 36 | 62 | 98 |
15 | 420 | 286 | 706 | 109 | 209 | 318 |
Total | 5119 | 4047 | 9166 | 1732 | 2710 | 4442 |