Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 196 | 405 | 415 | 820 |
2 | 142 | 279 | 287 | 566 |
3 | 121 | 203 | 231 | 434 |
4 | 185 | 294 | 325 | 619 |
5 | 133 | 251 | 250 | 501 |
6 | 194 | 366 | 390 | 756 |
7 | 153 | 271 | 313 | 584 |
8 | 180 | 386 | 412 | 798 |
9 | 184 | 356 | 354 | 710 |
10 | 265 | 534 | 500 | 1034 |
11 | 411 | 786 | 736 | 1522 |
12 | 208 | 414 | 403 | 817 |
13 | 136 | 221 | 239 | 460 |
14 | 170 | 331 | 293 | 624 |
15 | 221 | 414 | 453 | 867 |
Total | 2899 | 5511 | 5601 | 11112 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 11 | 16 | 27 |
2 | 79 | 74 | 153 |
3 | 3 | 3 | 6 |
4 | 1 | 2 | 3 |
5 | 2 | 2 | 4 |
6 | 79 | 88 | 167 |
7 | 207 | 253 | 460 |
8 | 0 | 7 | 7 |
9 | 163 | 173 | 336 |
10 | 511 | 473 | 984 |
11 | 93 | 103 | 196 |
12 | 15 | 21 | 36 |
13 | 0 | 0 | 0 |
14 | 8 | 4 | 12 |
15 | 228 | 248 | 476 |
Total | 1400 | 1467 | 2867 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 19 | 19 | 38 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 19 | 19 | 38 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 336 | 288 | 624 | 69 | 127 | 196 |
2 | 189 | 150 | 339 | 90 | 137 | 227 |
3 | 179 | 186 | 365 | 24 | 45 | 69 |
4 | 217 | 187 | 404 | 77 | 138 | 215 |
5 | 207 | 191 | 398 | 44 | 59 | 103 |
6 | 296 | 285 | 581 | 70 | 105 | 175 |
7 | 184 | 193 | 377 | 87 | 120 | 207 |
8 | 270 | 277 | 547 | 116 | 135 | 251 |
9 | 290 | 265 | 555 | 66 | 89 | 155 |
10 | 391 | 307 | 698 | 143 | 193 | 336 |
11 | 610 | 494 | 1104 | 176 | 242 | 418 |
12 | 365 | 337 | 702 | 49 | 66 | 115 |
13 | 184 | 157 | 341 | 37 | 82 | 119 |
14 | 295 | 257 | 552 | 36 | 36 | 72 |
15 | 331 | 344 | 675 | 83 | 109 | 192 |
Total | 4344 | 3918 | 8262 | 1167 | 1683 | 2850 |