Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 328 | 564 | 557 | 1121 | 
| 2 | 367 | 525 | 600 | 1125 | 
| 3 | 343 | 547 | 573 | 1120 | 
| 4 | 439 | 732 | 744 | 1476 | 
| 5 | 302 | 513 | 527 | 1040 | 
| 6 | 371 | 598 | 583 | 1181 | 
| 7 | 267 | 502 | 469 | 971 | 
| 8 | 150 | 268 | 294 | 562 | 
| 9 | 274 | 442 | 464 | 906 | 
| 10 | 452 | 746 | 767 | 1513 | 
| 11 | 367 | 578 | 583 | 1161 | 
| 12 | 574 | 977 | 955 | 1932 | 
| 13 | 136 | 237 | 238 | 475 | 
| 14 | 377 | 661 | 638 | 1299 | 
| 15 | 166 | 240 | 257 | 497 | 
| Total | 4913 | 8130 | 8249 | 16379 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 357 | 359 | 716 | 
| 2 | 5 | 10 | 15 | 
| 3 | 41 | 33 | 74 | 
| 4 | 11 | 14 | 25 | 
| 5 | 22 | 20 | 42 | 
| 6 | 191 | 185 | 376 | 
| 7 | 2 | 5 | 7 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 108 | 112 | 220 | 
| 11 | 56 | 43 | 99 | 
| 12 | 132 | 124 | 256 | 
| 13 | 234 | 237 | 471 | 
| 14 | 61 | 56 | 117 | 
| 15 | 86 | 98 | 184 | 
| Total | 1306 | 1296 | 2602 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 351 | 241 | 592 | 213 | 316 | 529 | 
| 2 | 367 | 315 | 682 | 158 | 285 | 443 | 
| 3 | 444 | 385 | 829 | 103 | 188 | 291 | 
| 4 | 556 | 509 | 1065 | 176 | 235 | 411 | 
| 5 | 448 | 392 | 840 | 65 | 135 | 200 | 
| 6 | 392 | 298 | 690 | 206 | 285 | 491 | 
| 7 | 373 | 257 | 630 | 129 | 212 | 341 | 
| 8 | 181 | 163 | 344 | 87 | 131 | 218 | 
| 9 | 365 | 283 | 648 | 77 | 181 | 258 | 
| 10 | 468 | 345 | 813 | 278 | 422 | 700 | 
| 11 | 466 | 411 | 877 | 112 | 172 | 284 | 
| 12 | 702 | 588 | 1290 | 275 | 367 | 642 | 
| 13 | 130 | 86 | 216 | 107 | 152 | 259 | 
| 14 | 561 | 461 | 1022 | 100 | 177 | 277 | 
| 15 | 145 | 125 | 270 | 95 | 132 | 227 | 
| Total | 5949 | 4859 | 10808 | 2181 | 3390 | 5571 |