Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 88 | 188 | 220 | 408 |
2 | 148 | 308 | 360 | 668 |
3 | 130 | 265 | 312 | 577 |
4 | 217 | 470 | 465 | 935 |
5 | 74 | 161 | 164 | 325 |
6 | 167 | 307 | 322 | 629 |
7 | 222 | 468 | 413 | 881 |
8 | 105 | 213 | 227 | 440 |
9 | 131 | 252 | 256 | 508 |
10 | 236 | 501 | 449 | 950 |
11 | 236 | 465 | 517 | 982 |
12 | 63 | 127 | 122 | 249 |
13 | 74 | 157 | 171 | 328 |
14 | 186 | 363 | 372 | 735 |
15 | 98 | 187 | 196 | 383 |
Total | 2175 | 4432 | 4566 | 8998 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 183 | 214 | 397 |
2 | 303 | 350 | 653 |
3 | 253 | 298 | 551 |
4 | 7 | 6 | 13 |
5 | 2 | 1 | 3 |
6 | 0 | 2 | 2 |
7 | 67 | 51 | 118 |
8 | 83 | 86 | 169 |
9 | 3 | 1 | 4 |
10 | 28 | 29 | 57 |
11 | 15 | 16 | 31 |
12 | 0 | 0 | 0 |
13 | 4 | 2 | 6 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 948 | 1056 | 2004 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 8 | 12 | 20 |
8 | 19 | 18 | 37 |
9 | 1 | 1 | 2 |
10 | 3 | 3 | 6 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 31 | 34 | 65 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 133 | 123 | 256 | 55 | 97 | 152 |
2 | 243 | 220 | 463 | 65 | 140 | 205 |
3 | 144 | 153 | 297 | 121 | 159 | 280 |
4 | 348 | 272 | 620 | 122 | 193 | 315 |
5 | 120 | 106 | 226 | 41 | 58 | 99 |
6 | 174 | 173 | 347 | 133 | 149 | 282 |
7 | 337 | 203 | 540 | 131 | 210 | 341 |
8 | 173 | 145 | 318 | 40 | 82 | 122 |
9 | 218 | 177 | 395 | 34 | 79 | 113 |
10 | 405 | 295 | 700 | 96 | 154 | 250 |
11 | 388 | 342 | 730 | 77 | 175 | 252 |
12 | 118 | 98 | 216 | 9 | 24 | 33 |
13 | 128 | 108 | 236 | 29 | 63 | 92 |
14 | 295 | 286 | 581 | 68 | 86 | 154 |
15 | 160 | 128 | 288 | 27 | 68 | 95 |
Total | 3384 | 2829 | 6213 | 1048 | 1737 | 2785 |