Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 252 | 583 | 596 | 1179 |
2 | 335 | 582 | 702 | 1284 |
3 | 262 | 456 | 453 | 909 |
4 | 404 | 727 | 787 | 1514 |
5 | 273 | 480 | 472 | 952 |
6 | 258 | 469 | 491 | 960 |
7 | 503 | 923 | 919 | 1842 |
8 | 307 | 593 | 550 | 1143 |
9 | 342 | 621 | 663 | 1284 |
10 | 236 | 518 | 509 | 1027 |
11 | 307 | 608 | 614 | 1222 |
12 | 291 | 572 | 529 | 1101 |
13 | 309 | 622 | 605 | 1227 |
14 | 234 | 439 | 458 | 897 |
15 | 298 | 575 | 562 | 1137 |
Total | 4611 | 8768 | 8910 | 17678 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 573 | 586 | 1159 |
2 | 194 | 210 | 404 |
3 | 54 | 58 | 112 |
4 | 6 | 4 | 10 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 39 | 26 | 65 |
8 | 22 | 10 | 32 |
9 | 606 | 650 | 1256 |
10 | 501 | 494 | 995 |
11 | 580 | 582 | 1162 |
12 | 0 | 0 | 0 |
13 | 613 | 597 | 1210 |
14 | 48 | 53 | 101 |
15 | 0 | 0 | 0 |
Total | 3236 | 3270 | 6506 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 4 | 4 |
3 | 3 | 2 | 5 |
4 | 32 | 49 | 81 |
5 | 0 | 0 | 0 |
6 | 4 | 4 | 8 |
7 | 2 | 2 | 4 |
8 | 7 | 0 | 7 |
9 | 0 | 2 | 2 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 5 | 6 | 11 |
15 | 9 | 7 | 16 |
Total | 62 | 76 | 138 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 401 | 293 | 694 | 182 | 303 | 485 |
2 | 389 | 432 | 821 | 193 | 270 | 463 |
3 | 310 | 237 | 547 | 146 | 216 | 362 |
4 | 544 | 527 | 1071 | 183 | 260 | 443 |
5 | 362 | 315 | 677 | 118 | 157 | 275 |
6 | 381 | 313 | 694 | 88 | 178 | 266 |
7 | 743 | 631 | 1374 | 180 | 288 | 468 |
8 | 515 | 364 | 879 | 78 | 186 | 264 |
9 | 441 | 361 | 802 | 180 | 302 | 482 |
10 | 365 | 288 | 653 | 153 | 221 | 374 |
11 | 442 | 304 | 746 | 166 | 310 | 476 |
12 | 449 | 320 | 769 | 123 | 209 | 332 |
13 | 419 | 291 | 710 | 203 | 314 | 517 |
14 | 367 | 300 | 667 | 72 | 158 | 230 |
15 | 348 | 257 | 605 | 227 | 305 | 532 |
Total | 6476 | 5233 | 11709 | 2292 | 3677 | 5969 |