Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 100 | 183 | 184 | 367 | 
| 2 | 139 | 246 | 241 | 487 | 
| 3 | 93 | 171 | 187 | 358 | 
| 4 | 108 | 201 | 190 | 391 | 
| 5 | 75 | 128 | 128 | 256 | 
| 6 | 124 | 220 | 254 | 474 | 
| 7 | 222 | 430 | 427 | 857 | 
| 8 | 139 | 279 | 312 | 591 | 
| 9 | 196 | 396 | 451 | 847 | 
| 10 | 261 | 477 | 497 | 974 | 
| 11 | 253 | 468 | 460 | 928 | 
| 12 | 132 | 244 | 259 | 503 | 
| 13 | 152 | 252 | 271 | 523 | 
| 14 | 98 | 152 | 185 | 337 | 
| 15 | 198 | 330 | 379 | 709 | 
| Total | 2290 | 4177 | 4425 | 8602 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 5 | 5 | 10 | 
| 2 | 9 | 6 | 15 | 
| 3 | 1 | 1 | 2 | 
| 4 | 10 | 8 | 18 | 
| 5 | 12 | 13 | 25 | 
| 6 | 6 | 11 | 17 | 
| 7 | 274 | 270 | 544 | 
| 8 | 205 | 233 | 438 | 
| 9 | 365 | 413 | 778 | 
| 10 | 33 | 35 | 68 | 
| 11 | 47 | 39 | 86 | 
| 12 | 0 | 0 | 0 | 
| 13 | 4 | 5 | 9 | 
| 14 | 0 | 0 | 0 | 
| 15 | 26 | 24 | 50 | 
| Total | 997 | 1063 | 2060 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 159 | 152 | 311 | 24 | 32 | 56 | 
| 2 | 224 | 208 | 432 | 22 | 33 | 55 | 
| 3 | 152 | 168 | 320 | 19 | 19 | 38 | 
| 4 | 178 | 180 | 358 | 23 | 10 | 33 | 
| 5 | 118 | 118 | 236 | 10 | 10 | 20 | 
| 6 | 202 | 222 | 424 | 18 | 32 | 50 | 
| 7 | 315 | 246 | 561 | 115 | 181 | 296 | 
| 8 | 209 | 213 | 422 | 70 | 99 | 169 | 
| 9 | 276 | 261 | 537 | 120 | 190 | 310 | 
| 10 | 417 | 395 | 812 | 60 | 102 | 162 | 
| 11 | 405 | 374 | 779 | 63 | 86 | 149 | 
| 12 | 220 | 206 | 426 | 24 | 53 | 77 | 
| 13 | 228 | 238 | 466 | 24 | 33 | 57 | 
| 14 | 142 | 161 | 303 | 10 | 24 | 34 | 
| 15 | 297 | 308 | 605 | 33 | 71 | 104 | 
| Total | 3542 | 3450 | 6992 | 635 | 975 | 1610 |