Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 387 | 724 | 684 | 1408 |
2 | 402 | 659 | 697 | 1356 |
3 | 90 | 166 | 166 | 332 |
4 | 293 | 492 | 518 | 1010 |
5 | 641 | 1150 | 1107 | 2257 |
6 | 451 | 806 | 792 | 1598 |
7 | 94 | 153 | 150 | 303 |
8 | 396 | 627 | 659 | 1286 |
9 | 489 | 888 | 856 | 1744 |
10 | 434 | 738 | 761 | 1499 |
11 | 404 | 705 | 685 | 1390 |
12 | 189 | 350 | 314 | 664 |
13 | 590 | 1031 | 1028 | 2059 |
14 | 625 | 1078 | 1041 | 2119 |
15 | 453 | 837 | 829 | 1666 |
Total | 5938 | 10404 | 10287 | 20691 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 73 | 81 | 154 |
2 | 47 | 52 | 99 |
3 | 86 | 75 | 161 |
4 | 126 | 135 | 261 |
5 | 11 | 8 | 19 |
6 | 230 | 227 | 457 |
7 | 87 | 85 | 172 |
8 | 47 | 46 | 93 |
9 | 29 | 31 | 60 |
10 | 239 | 212 | 451 |
11 | 239 | 221 | 460 |
12 | 7 | 5 | 12 |
13 | 44 | 43 | 87 |
14 | 290 | 293 | 583 |
15 | 65 | 67 | 132 |
Total | 1620 | 1581 | 3201 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 17 | 18 | 35 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 1 | 1 | 2 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 3 | 4 | 7 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 21 | 23 | 44 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 556 | 430 | 986 | 168 | 254 | 422 |
2 | 519 | 504 | 1023 | 140 | 193 | 333 |
3 | 140 | 101 | 241 | 26 | 65 | 91 |
4 | 386 | 365 | 751 | 106 | 153 | 259 |
5 | 787 | 563 | 1350 | 363 | 544 | 907 |
6 | 605 | 484 | 1089 | 201 | 308 | 509 |
7 | 118 | 81 | 199 | 35 | 69 | 104 |
8 | 480 | 401 | 881 | 147 | 258 | 405 |
9 | 663 | 507 | 1170 | 225 | 349 | 574 |
10 | 503 | 449 | 952 | 235 | 312 | 547 |
11 | 510 | 432 | 942 | 195 | 253 | 448 |
12 | 248 | 207 | 455 | 102 | 107 | 209 |
13 | 867 | 726 | 1593 | 164 | 302 | 466 |
14 | 850 | 682 | 1532 | 228 | 359 | 587 |
15 | 647 | 521 | 1168 | 190 | 308 | 498 |
Total | 7879 | 6453 | 14332 | 2525 | 3834 | 6359 |