Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 205 | 505 | 482 | 987 |
2 | 92 | 241 | 252 | 493 |
3 | 311 | 338 | 341 | 679 |
4 | 231 | 459 | 423 | 882 |
5 | 188 | 379 | 443 | 822 |
6 | 185 | 472 | 461 | 933 |
7 | 137 | 294 | 312 | 606 |
8 | 123 | 226 | 245 | 471 |
9 | 150 | 313 | 297 | 610 |
10 | 219 | 408 | 393 | 801 |
11 | 172 | 484 | 453 | 937 |
12 | 233 | 184 | 204 | 388 |
13 | 230 | 304 | 340 | 644 |
14 | 124 | 198 | 212 | 410 |
15 | 153 | 497 | 493 | 990 |
Total | 2753 | 5302 | 5351 | 10653 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 1 | 0 | 1 |
2 | 131 | 126 | 257 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 285 | 263 | 548 |
7 | 14 | 11 | 25 |
8 | 75 | 58 | 133 |
9 | 273 | 286 | 559 |
10 | 94 | 110 | 204 |
11 | 268 | 235 | 503 |
12 | 5 | 2 | 7 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 154 | 138 | 292 |
Total | 1300 | 1229 | 2529 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 2 | 2 | 4 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
Total | 2 | 2 | 4 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 265 | 178 | 443 | 240 | 304 | 544 |
2 | 126 | 93 | 219 | 115 | 159 | 274 |
3 | 177 | 126 | 303 | 161 | 215 | 376 |
4 | 240 | 156 | 396 | 219 | 267 | 486 |
5 | 199 | 163 | 362 | 180 | 280 | 460 |
6 | 247 | 170 | 417 | 225 | 291 | 516 |
7 | 154 | 115 | 269 | 140 | 197 | 337 |
8 | 118 | 90 | 208 | 108 | 155 | 263 |
9 | 164 | 109 | 273 | 149 | 188 | 337 |
10 | 214 | 145 | 359 | 194 | 248 | 442 |
11 | 254 | 167 | 421 | 230 | 286 | 516 |
12 | 96 | 75 | 171 | 88 | 129 | 217 |
13 | 159 | 125 | 284 | 145 | 215 | 360 |
14 | 104 | 78 | 182 | 94 | 134 | 228 |
15 | 261 | 183 | 444 | 238 | 314 | 552 |
Total | 2778 | 1973 | 4751 | 2526 | 3382 | 5908 |