Total Population
							
				
				
  | Ward No  |  No of Houses  | Male  |  Female  | Total | 
|---|
| 1 | 625 | 887 | 832 | 1719 | 
| 2 | 630 | 974 | 964 | 1938 | 
| 3 | 387 | 789 | 852 | 1641 | 
| 4 | 754 | 916 | 920 | 1836 | 
| 5 | 457 | 256 | 283 | 539 | 
| 6 | 541 | 672 | 649 | 1321 | 
| 7 | 425 | 604 | 647 | 1251 | 
| 8 | 348 | 361 | 400 | 761 | 
| 9 | 436 | 487 | 510 | 997 | 
| 10 | 366 | 270 | 286 | 556 | 
| 11 | 383 | 380 | 345 | 725 | 
| 12 | 532 | 793 | 759 | 1552 | 
| 13 | 386 | 306 | 299 | 605 | 
| 14 | 421 | 482 | 535 | 1017 | 
| 15 | 536 | 617 | 613 | 1230 | 
| 16 | 439 | 853 | 806 | 1659 | 
| 17 | 993 | 983 | 982 | 1965 | 
| 18 | 611 | 798 | 818 | 1616 | 
| Total | 9270 | 11428 | 11500 | 22928 | 
					
						   
 
     
	
	
	
	
	
	
	
			
		
		
		
		  
			
                
				SC Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 31 | 25 | 56 | 
| 2 | 6 | 9 | 15 | 
| 3 | 494 | 525 | 1019 | 
| 4 | 41 | 40 | 81 | 
| 5 | 0 | 0 | 0 | 
| 6 | 4 | 6 | 10 | 
| 7 | 4 | 6 | 10 | 
| 8 | 1 | 2 | 3 | 
| 9 | 36 | 39 | 75 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 4 | 2 | 6 | 
| 13 | 0 | 0 | 0 | 
| 14 | 7 | 5 | 12 | 
| 15 | 11 | 14 | 25 | 
| 16 | 97 | 109 | 206 | 
| 17 | 110 | 105 | 215 | 
| 18 | 11 | 10 | 21 | 
| Total | 857 | 897 | 1754 | 
					
						   
 
     
	
	
	
	
	
		
			
		
		
		
		  
			
                
				ST Population
							
				
				
  | Ward No  | Male  |  Female  | Total | 
|---|
| 1 | 3 | 3 | 6 | 
| 2 | 1 | 1 | 2 | 
| 3 | 0 | 0 | 0 | 
| 4 | 6 | 4 | 10 | 
| 5 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 
| 8 | 0 | 0 | 0 | 
| 9 | 0 | 0 | 0 | 
| 10 | 0 | 0 | 0 | 
| 11 | 0 | 0 | 0 | 
| 12 | 7 | 5 | 12 | 
| 13 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 
| 18 | 2 | 2 | 4 | 
| Total | 19 | 15 | 34 | 
					
						   
 
     
	
	
	
	
			
		
		
		
		  
			
                
				Literate & Illiterate Population
							
				
				
  | Ward No  |  Literate Population  |  Illiterate Population  | 
|---|
Male  |  Female  | Total | Male  |  Female  | Total | 
	| 1 | 783 | 705 | 1488 | 104 | 127 | 231 | 
| 2 | 825 | 740 | 1565 | 149 | 224 | 373 | 
| 3 | 565 | 493 | 1058 | 224 | 359 | 583 | 
| 4 | 768 | 667 | 1435 | 148 | 253 | 401 | 
| 5 | 220 | 213 | 433 | 36 | 70 | 106 | 
| 6 | 579 | 501 | 1080 | 93 | 148 | 241 | 
| 7 | 579 | 501 | 1080 | 93 | 148 | 241 | 
| 8 | 324 | 317 | 641 | 37 | 83 | 120 | 
| 9 | 447 | 449 | 896 | 40 | 61 | 101 | 
| 10 | 244 | 222 | 466 | 26 | 64 | 90 | 
| 11 | 321 | 280 | 601 | 59 | 65 | 124 | 
| 12 | 655 | 586 | 1241 | 138 | 173 | 311 | 
| 13 | 276 | 245 | 521 | 30 | 54 | 84 | 
| 14 | 424 | 423 | 847 | 58 | 112 | 170 | 
| 15 | 519 | 497 | 1016 | 98 | 116 | 214 | 
| 16 | 653 | 536 | 1189 | 200 | 270 | 470 | 
| 17 | 835 | 800 | 1635 | 148 | 182 | 330 | 
| 18 | 680 | 655 | 1335 | 118 | 163 | 281 | 
| Total | 9697 | 8830 | 18527 | 1799 | 2672 | 4471 |