Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 299 | 675 | 705 | 1380 |
2 | 209 | 430 | 435 | 865 |
3 | 255 | 588 | 588 | 1176 |
4 | 399 | 782 | 772 | 1554 |
5 | 152 | 326 | 323 | 649 |
6 | 174 | 441 | 447 | 888 |
7 | 260 | 700 | 690 | 1390 |
8 | 237 | 582 | 587 | 1169 |
9 | 293 | 729 | 736 | 1465 |
10 | 179 | 400 | 399 | 799 |
11 | 256 | 528 | 528 | 1056 |
12 | 163 | 345 | 383 | 728 |
13 | 172 | 341 | 371 | 712 |
14 | 199 | 466 | 482 | 948 |
15 | 167 | 348 | 377 | 725 |
Total | 3414 | 7681 | 7823 | 15504 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 5 | 3 | 8 |
4 | 28 | 10 | 38 |
5 | 0 | 0 | 0 |
6 | 135 | 131 | 266 |
7 | 575 | 533 | 1108 |
8 | 526 | 534 | 1060 |
9 | 5 | 4 | 9 |
10 | 24 | 17 | 41 |
11 | 0 | 0 | 0 |
12 | 5 | 4 | 9 |
13 | 7 | 4 | 11 |
14 | 1 | 3 | 4 |
15 | 0 | 0 | 0 |
Total | 1311 | 1243 | 2554 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 235 | 251 | 486 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 627 | 514 | 1141 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 6 | 5 | 11 |
14 | 6 | 5 | 11 |
15 | 3 | 2 | 5 |
Total | 877 | 777 | 1654 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 466 | 372 | 838 | 209 | 333 | 542 |
2 | 362 | 306 | 668 | 68 | 129 | 197 |
3 | 472 | 406 | 878 | 116 | 182 | 298 |
4 | 627 | 514 | 1141 | 155 | 258 | 413 |
5 | 237 | 177 | 414 | 89 | 146 | 235 |
6 | 358 | 307 | 665 | 83 | 140 | 223 |
7 | 587 | 470 | 1057 | 113 | 220 | 333 |
8 | 437 | 378 | 815 | 145 | 211 | 356 |
9 | 621 | 562 | 1183 | 108 | 174 | 282 |
10 | 351 | 337 | 688 | 49 | 62 | 111 |
11 | 414 | 347 | 761 | 114 | 181 | 295 |
12 | 276 | 239 | 515 | 69 | 114 | 183 |
13 | 288 | 274 | 562 | 53 | 97 | 150 |
14 | 372 | 310 | 682 | 94 | 172 | 266 |
15 | 268 | 242 | 510 | 80 | 135 | 215 |
Total | 6136 | 5241 | 11377 | 1545 | 2554 | 4099 |