Total Population
Ward No | No of Houses | Male | Female | Total |
---|
1 | 255 | 492 | 496 | 988 |
2 | 206 | 473 | 457 | 930 |
3 | 157 | 316 | 288 | 604 |
4 | 172 | 309 | 358 | 667 |
5 | 170 | 399 | 366 | 765 |
6 | 171 | 329 | 332 | 661 |
7 | 205 | 435 | 391 | 826 |
8 | 272 | 507 | 521 | 1028 |
9 | 268 | 555 | 572 | 1127 |
10 | 170 | 344 | 418 | 762 |
11 | 387 | 808 | 815 | 1623 |
12 | 214 | 427 | 446 | 873 |
13 | 199 | 425 | 405 | 830 |
14 | 342 | 710 | 731 | 1441 |
15 | 288 | 593 | 586 | 1179 |
Total | 3476 | 7122 | 7182 | 14304 |
SC Population
Ward No | Male | Female | Total |
---|
1 | 7 | 5 | 12 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 4 | 2 | 6 |
8 | 1 | 4 | 5 |
9 | 553 | 570 | 1123 |
10 | 340 | 416 | 756 |
11 | 281 | 294 | 575 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 5 | 6 | 11 |
15 | 2 | 2 | 4 |
Total | 1193 | 1299 | 2492 |
ST Population
Ward No | Male | Female | Total |
---|
1 | 5 | 6 | 11 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | 0 | 0 | 0 |
7 | 0 | 0 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 1 | 2 | 3 |
15 | 0 | 0 | 0 |
Total | 6 | 8 | 14 |
Literate & Illiterate Population
Ward No | Literate Population | Illiterate Population |
---|
Male | Female | Total | Male | Female | Total |
1 | 369 | 266 | 635 | 123 | 230 | 353 |
2 | 407 | 309 | 716 | 66 | 148 | 214 |
3 | 265 | 227 | 492 | 51 | 61 | 112 |
4 | 251 | 252 | 503 | 58 | 106 | 164 |
5 | 322 | 244 | 566 | 77 | 122 | 199 |
6 | 285 | 261 | 546 | 44 | 71 | 115 |
7 | 348 | 276 | 624 | 87 | 115 | 202 |
8 | 431 | 344 | 775 | 76 | 177 | 253 |
9 | 424 | 371 | 795 | 131 | 201 | 332 |
10 | 276 | 280 | 556 | 68 | 138 | 206 |
11 | 607 | 482 | 1089 | 201 | 333 | 534 |
12 | 343 | 266 | 609 | 84 | 180 | 264 |
13 | 353 | 282 | 635 | 72 | 123 | 195 |
14 | 527 | 428 | 955 | 183 | 303 | 486 |
15 | 484 | 421 | 905 | 109 | 165 | 274 |
Total | 5692 | 4709 | 10401 | 1430 | 2473 | 3903 |